MEN'S SIZING CHARTS 

T-Shirts

  Chest to fit (inches) Actual chest (cm) Body length (cm)
XS - - -
S 35"-37" 89-94 cm 69.5 cm
M 38"-40" 96.5-101.5 cm 72 cm
L 41"-43" 104-109 cm 74.5 cm
XL 44"-46" 112-17 cm 77 cm
XXL 47"-49" 119.5-124.5 cm 78.5 cm
3XL 50"-52" 127-132 cm

80 cm

Size Tolerance +/- 1.5 cm - - -

HOODIES AND SWEATS

  Chest to fit (inches) Actual chest (cm) Body length (cm)
XS - - -
S 35"-37" 89-94 cm 67 cm
M 38"-40" 96.5-101.5 cm 70 cm
L 41"-43" 104-109 cm 73 cm
XL 44"-46" 112-17 cm 76 cm
XXL 47"-49" 119.5-124.5 cm 79 cm
3XL 50"-52" 127-132 cm

82 cm

Size Tolerance +/- 2.5 cm - - -

LADIES'S SIZING CHARTS

T-SHIRTS

  Chest to fit (inches) Actual chest (cm) Body length (cm)
XS - - -
S 8" 41.5 cm 63.5 cm
M 10" 44 cm 64.5 cm
L 12" 46.5 cm 65.5 cm
XL 14" 49 cm 66.5 cm
XXL 16" 51.5 cm 67.5 cm
Size Tolerance +/- 1.5 cm - - -

KIDS'S SIZING CHARTS

T-SHIRTS

  Chest to fit (inches) Actual chest (cm) Body length (cm)
XS - - -
3-4 22"-24" 38 cm 45
5-6 26"-28" 40.5 cm 50
7-8 30" 43 cm 55
9-11 32" 46 cm 60
12-13 34" 48.5 cm 65
Size Tolerance +/- 2.5 cm - - -

 SOCKS SIZING CHARTS

 US Sizes Euro Sizes UK Sizes Inches CM
6 39 5.5 9.25 23.5
6.5 39 6 9.5 24
7 40 6.5 9.7 24.5
7.5 40-41 7 9.8 24.8
8 41 7.5 10 25.4

8.5

41-42 8 10.25 25.7