SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest to fit (inches) | 35-37 | 38-40 | 41-43 | 41-43 | 41-43 |
Actual chest (cm) | 48.5 | 53.5 | 56 | 61 | 66 |
Body length (cm) | 69.5 | 72 | 74.5 | 77 | 78.5 |
Size Tolerance +/- 2.5cm |
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
Ladies size | 8 | 10 | 12 | 14 | 16 |
Actual chest (cm) | 41.5 | 44 | 46.5 | 49 | 51.5 |
Body length (cm) | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 |
Size Tolerance +/- 1.5cm |
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest to fit (inches) | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Actual chest (cm) | 51 | 56 | 61 | 63.5 | 68.5 |
Body length (cm) | 67 | 70 | 73 | 76 | 79 |
Size Tolerance +/- 2.5cm |
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest to fit (inches) | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Actual chest (cm) | 51 | 56 | 61 | 63.5 | 68.5 |
Body length (cm) | 67 | 70 | 73 | 76 | 79 |
Size Tolerance +/- 2.5cm |
SIZE | 3-4 | 5-6 | 7-8 | 9-11 | 12-13 |
---|---|---|---|---|---|
Chest to fit (inches) | 22-24 | 26-28 | 30 | 32 | 34 |
Actual chest (cm) | 38 | 40.5 | 43 | 46 | 48.5 |
Body length (cm) | 45 | 50 | 55 | 60 | 65 |
Size Tolerance +/- 2.5cm |